University Of Leicester Makes Announcement Following Discovery Of Human Remains Which Are Possibly King Richard III,...
Funding Your Studies
International students joining in 2011/2012
| Undergraduate Programmes 2011-12 | ||||
| Arts, Education & Social Sciences | £10750 | Includes: Archaeology; Criminology; Economics; Geography (BA); Management; Mathematics; Media & Communication; Politics & International Relations | ||
| £11520 | BSc in: Geography; Geography and Archaeology | |||
| Law | £12000 | LLB; LLB/Maîtrise in English & French Law | ||
| Laboratory-Based Science & Engineering | £13750 | Includes: Biosciences; Chemistry; Computer Science; Engineering; Geology; Medicine (Years 1 & 2); Physics; Psychology; BSc in: Geography & Geology | ||
| Clinical Medicine | £24895 | Medicine (Years 3, 4 & 5) | ||
| Pre-Master’s Programmes 2011-12 | ||||
| Pre-Master’s Diploma | £7930 | Media, Communications & English as a Foreign Language | ||
| Pre-Master’s Diploma | £10750 | Economics; Economics & English as a Foreign Language | ||
| Pre-Master’s Diploma | £10750 | Mathematics | ||
| Taught Postgraduate Programmes 2011-12 | ||||
| Arts, Education & Social Sciences | £10750 | Includes: Archaeology; Criminology; Economics (except Financial Economics); Media & Communication; Politics & International Relations; MSc in: Medical Statistics; Pain Management | ||
| £11520 | Geography; Museum Studies | |||
| Law | £12000 | LLM | ||
| Financial Economics | £12500 | MSc in Financial Economics | ||
| Science & Engineering | £13750 | Includes: Biosciences; Chemistry; Computer Science; Engineering; Mathematics; Medicine; Psychology | ||
| Business & Management | £13950 | Accounting; Finance; Management; Marketing | ||
| MBA | £16460 | Master of Business Administration (MBA) | ||
| Research Postgraduate Programmes 2011-12 | ||||
| Doctor of Education | £7930 | EdD | ||
| Arts, Education & Social Sciences | £10250 | MPhil, PhD | ||
| Geography (science-based) | £11520 | MPhil, PhD | ||
| Law | £12000 | MPhil, PhD | ||
| Science & Engineering | £13750 | MPhil, PhD | ||
| Medicine, Biological Sciences & Psychology* | £13750 | MPhil, PhD | ||
| Medicine, Biological Sciences & Psychology (medium fee)* | £17820 | MPhil, PhD | ||
| Medicine, Biological Sciences & Psychology (higher fee)* | £22200 | MPhil, PhD | ||
* The applicable fee level will be determined when an offer is made and is dependent on the nature of the research project to be undertaken
Notes:
1 Fees are quoted per annum
2 Fees are expected to increase annually
| English Language Programmes 2010-11 | ||
| Course A | £2450 | October-December 2010 (10 weeks) |
| Course B | £2450 | January-March 2011 (10 weeks) |
| Course C | £2450 | April-June 2011 (10 weeks) |
| Course D | £2450 | July-September 2011 (10 weeks) |
| Course E | £1470 | August-September 2011 (6 weeks) |
| Course Y | £1715 | April-June (10 weeks) |
| Course Z | £1715 | July-September (10 weeks) |
| Study Skills | £380 | September 2011 (3 weeks) |
Living expenses
the cost of living in Leicester is very reasonable compared with many other cities in the UK. It is very difficult to estimate living costs, as every student has different expectations! We think that, for 2011-12, £650-700 per month would cover living costs for a student lifestyle, including accommodation, lighting, heating, food, daily local travel, books, stationery and modest clothing, leisure and personal expenses. Your expenses could be significantly higher if, for example, you are accompanied by dependent family members, intend to own a car, use a mobile phone extensively, or travel, other than locally.
Payment of fees
Fees are payable in advance or at registration. You can pay the year's fees in one payment at the start of the year, or in two installments. You will find detailed information about different payment methods on the Finance Office . A discount is given to students who pay their annual fees in full at or before registration.
Scholarships
The University of Leicester offers over 50 scholarships for international students taking Bachelor’s (excluding Medicine), Master’s and PhD degrees, which are worth between £2,000 and £5,000 per year. Some academic departments also offer scholarships.
Scholarships will not normally cover your entire funding needs, so you are likely to need to look at a combination of funding sources. Scholarships are awarded on the basis of academic merit, and competition from well-qualified students is fierce. You also need to plan ahead so that you can meet the deadlines for scholarship applications. Please note that you cannot apply for University scholarships until you have been offered a place.
Đăng nhận xét